Best ICANN Registrar Reseller in 2008 | ||
Award | Recipient | Criterias |
eNom | The Best ICANN Reseller
|
Best Registrar in 2008 | ||
Award | Recipient | Criterias |
Moniker | Best Registrar Moniker.com The Best Registrar is an award designed to recognize a registrar that has made huge strides in increasing industry awareness and building the overall perception and integrity of the domain industry as a whole. Areas of such advocacy include, but are not limited to: blogging, podcasting, tradeshow presence beyond the domain industry, and a willingness to participate on a regular basis to expand awareness of this great industry to other internet users. Monte Cahn of Moniker is a person who has dedicated the past 4 years of his life to evangelizing domain names in almost every tradeshow in existence, such as SES, Ad:Tech, and the Domain Roundtable. He also operates a weekly podcast on the domain industry, the first of its kind, called Domain Masters on Webmasterradio.fm, where he has star powered guests on to talk about the domain industry. Moniker.com is recognized as the 2008 'Best Registrar' |
Best Parking Company in 2008 | ||
Award | Recipient | Criterias |
Parked.com Sedo | Best Parking Company In terms of marking the overall metric success of this particular category, the award for Best Performing Parking Program was a tie between Parked.com and Sedo. Together, their overall market share and dominance in the US Marketplace is evidenced by information gathered by Name Intelligence's weekly internet scan, in conjunction with our data collection in the Com, Net, Org, Info, Biz, and US TLDs. The overall number of domains destined at Parked.com and Sedo was higher than any other provider, evidencing significant domain manager selection by both companies. |
Best Forum in 2008 | ||
Award | Recipient | Criterias |
DNForum.com | Best Forum Award DNForum – "The place to talk, buy and sell domains", is an immensely popular and well visited community where domainers and the domain name industry meet to talk about domains. A recent MVP poll identified a tie for key community members who both participate and help other members and grow and support the community. We recognize DNForum as the Best Place to Talk for 2008. |
Best Blog Community of the Year | ||
Award | Recipient | About |
Seven Mile Domain Name News Elliot's Blog | Best Blog Community In 2008 Name Intelligence added a new award for the Best Blog Community. In 2008 Name Intelligence added a new award for the Best Blog Community. The winners are Seven Mile by Frank Schilling, Elliot's Blog by Elliot Silver, and Domain Name News. They are being recognized for their great commentary and personal insights into the domain industry. |
Largest Net Gain in 2008 | ||
Award | Recipient | Criterias |
GoDaddy.com | Largest Net Gain Name Intelligence operates DailyChanges.com and provides the data research and reporting for the registrarstats.com website. The sheer amount of processing and data management gives Name Intelligence a unique perspective on the domain industry, and allows us to recognize trends, events, and noteworthy milestones. One such pattern in data reporting is a continued trend of significant growth in the net quantity of domains in management at any given ICANN accredited registrar across the Com, Net, Org, Info, Biz, and US TLDs. The largest net gain award, as evidenced by statistics, went to GoDaddy.com for their continued pace of growth in overall domain registrations |
Outstanding Drop Catcher in 2008 | ||
Award | Recipient | Criterias |
Name Jet | Outstanding Drop Catcher The awards for the outstanding Drop Catcher went to companies that displayed high levels of technical sophistication, success, and positive user experience in their systems. |
Best Industry Coverage in 2008 | ||
Award | Recipient | Criterias |
DNJournal | Reporting domain sales and covering important events has been synonymous with DNJournal this year. |
Outstanding Secondary Market in 2008 | ||
Award | Recipient | Criterias |
Afternic Sedo | Outstanding Secondary Market We take many factors into consideration on giving these awards. Each of the following were criteria used to narrow the recipients for 2008:
|
0 comments:
Post a Comment